COLIN MARTUCCI (2008 - 2011)

COLIN MARTUCCI
HS CLASS: 2011
WEIGHTS: 152, 160, 171
RECORD: 114 - 34 - 0
| CAREER WRESTLING STATISTICS | ||||||||
| SEASON | HIGH SCHOOL | W | L | T | F | TF | MD | W% |
| 2007-2008 | Daniel Boone | 20 | 12 | 0 | 8 | 0 | 5 | 0.625 |
| 2008-2009 | Daniel Boone | 32 | 7 | 0 | 12 | 8 | 3 | 0.821 |
| 2009-2010 | Daniel Boone | 31 | 6 | 0 | 10 | 5 | 8 | 0.838 |
| 2010-2011 | Daniel Boone | 31 | 9 | 0 | 12 | 5 | 3 | 0.775 |
| VARSITY | TOTALS | 114 | 34 | 0 | 42 | 18 | 19 | 0.770 |
EDDIE LOCKOWITZ (2006 - 2010)

EDDIE LOCKOWITZ
HS CLASS: 2010
WEIGHT: 103
RECORD: 103 - 51 - 0
| CAREER WRESTLING STATISTICS | ||||||||
| SEASON | HIGH SCHOOL | W | L | T | F | TF | MD | W% |
| 2006-2007 | Daniel Boone | 26 | 13 | 0 | 9 | 3 | 2 | 0.667 |
| 2007-2008 | Daniel Boone | 28 | 12 | 0 | 9 | 3 | 0 | 0.700 |
| 2008-2009 | Daniel Boone | 24 | 15 | 0 | 13 | 1 | 1 | 0.615 |
| 2009-2010 | Daniel Boone | 25 | 11 | 0 | 11 | 0 | 2 | 0.694 |
| VARSITY | TOTALS | 103 | 51 | 0 | 42 | 7 | 5 | 0.669 |
TYLER SWARTZ (2004 - 2008)

TYLER SWARTZ
HS CLASS: 2008
WEIGHT: HWT
RECORD: 115 - 31 - 0
| CAREER WRESTLING STATISTICS | ||||||||
| SEASON | HIGH SCHOOL | W | L | T | F | TF | MD | W% |
| 2004-2005 | Daniel Boone | 21 | 12 | 0 | 7 | 1 | 3 | 0.636 |
| 2005-2006 | Daniel Boone | 33 | 7 | 0 | 15 | 2 | 2 | 0.825 |
| 2006-2007 | Daniel Boone | 22 | 6 | 0 | 10 | 0 | 2 | 0.786 |
| 2007-2008 | Daniel Boone | 39 | 6 | 0 | 18 | 0 | 3 | 0.867 |
| VARSITY | TOTALS | 115 | 31 | 0 | 50 | 3 | 10 | 0.788 |

