2012 - 2013 EVENT SCHEDULE
| DATE | EVENT TYPE | PRACTICE TYPE | LOCATION | START TIME | END TIME |
| Tuesday, February 26, 2013 | EQUIP. HAND INS | HIGH SCHOOL | COACHES RM | 5:00 PM | 6:00 PM |
| Tuesday, February 26, 2013 | Practice | Open Gym | DBHS | 6:30 PM | 8:30 PM |
| Thursday, February 28, 2013 | Practice | Open Gym | DBHS | 6:30 PM | 8:30 PM |
| Tuesday, March 5, 2013 | Practice | Open Gym | DBHS | 6:30 PM | 8:30 PM |
| Thursday, March 7, 2013 | Practice | Open Gym | DBHS | 6:30 PM | 8:30 PM |
| Tuesday, March 12, 2013 | Practice | Open Gym | DBHS | 6:30 PM | 8:30 PM |
| Thursday, March 17, 2013 | Practice | Open Gym | DBHS | 6:30 PM | 8:30 PM |
| Tuesday, March 19, 2013 | Practice | Open Gym | DBHS | 6:30 PM | 8:30 PM |
| Thursday, March 21, 2013 | Practice | Open Gym | DBHS | 6:30 PM | 8:30 PM |

